Used Vauxhall Cars and Vans
Used Vauxhall Cars and Vans
|
Showing 1 - 20 of 220 Vehicle(s) Found NEXT PAGE» To sort data please click on the relevant column header. |
||||||
| Make | Description | Colour | Photo | Year | Reg | Price |
| VAUXHALL | VECTRA 1.8 VVT EXCLUSIV 5-DOOR HATCHBACK | SILVER |
|
2007 | LG07UBB | £6995 |
| VAUXHALL | ASTRA 1.8 CLUB 16V 5-DOOR HATCHBACK AUTOMATIC | STAR SILVER |
|
2007 | LD07XZA | £7495 |
| VAUXHALL | ASTRA 1.6 SXI SPORT 16V 3-DOOR HATCHBACK | STAR SILVER | ![]() |
2005 | RK05YZE | £7495 |
| VAUXHALL | ASTRA 1.6 ACTIVE 16V 5-DOOR HATCHBACK | STAR SILVER |
|
2006 | LC56CAV | £7995 |
| VAUXHALL | ZAFIRA 1.6 16V CLUB 5-DOOR MPV | STAR SILVER |
|
2006 | FG56HKE | £7995 |
| VAUXHALL | CORSA 1.2 BREEZE 3-DOOR HATCHBACK - DELIVERY MILES | BLACK SAPPHIRE |
|
2008 | LD08ZPF | £7995 |
| SAAB | 9-3 VECTOR 2.2 TiD 4 DOOR | ESPRESSO BLACK |
|
2004 | LA53OEZ | £8295 |
| VAUXHALL | CORSA 1.2 SXI 16V 3-DOOR HATCHBACK | BLACK SAPPHIRE | ![]() |
2007 | LG07UAY | £8295 |
| SAAB | 9-3 LINEAR 1.8t 4 DOOR | BLACK |
|
2004 | LD04PDX | £8495 |
| VAUXHALL | CORSA 1.2 CLUB 3-DOOR HATCHBACK | BLACK SAPPHIRE | ![]() |
2007 | LB57UEL | £8495 |
| SAAB | 9-3 ARC 2.2 TiD 4 DOOR | STEEL GREY |
|
2004 | LB04FKY | £8795 |
| VAUXHALL | ASTRA 1.4 ENERGY 16V 5-DOOR HATCHBACK | SILVER |
|
2007 | LD07XYL | £8995 |
| VAUXHALL | CORSA 1.3 CDTI 16V SXI 3-DOOR HATCHBACK | STAR SILVER |
|
2007 | LB57FAF | £9495 |
| VAUXHALL | ASTRAVAN 1.9CDTi 16V SPORTIVE PANEL VAN | BLACK | ![]() |
2007 | LB57UEU | £9495 +VAT |
| VAUXHALL | ASTRAVAN 1.9CDTi 16V SPORTIVE PANEL VAN | SILVER |
|
2007 | LB57UEW | £9495 +VAT |
| SAAB | 9-3 AERO 2.0T 4 DOOR | STEEL GREY |
|
2005 | LD05RVU | £9495 |
| SAAB | 9-3 VECTOR 1.8t 4 DOOR | NOCTURNE BLUE |
|
2004 | KW04XSU | £9695 |
| SAAB | 9-3 AERO 2.0T 4 DOOR | STEEL GREY |
|
2004 | KW53ZTF | £9895 |
| SAAB | 9-3 VECTOR 1.9 TiD (150 BHP) AIRFLOW 4 DOOR | SILVER |
|
2005 | RA05NWZ | £9995 |
| VAUXHALL | MERIVIA 1.6 16V BREEZE PLUS 5-DOOR MPV | SILVER LIGHTNING |
|
2007 | LB57UEO | £9995 |
| NEXT PAGE» | ||||||
