Used Vauxhall Astra
Used Vauxhall Astra
|
Showing 1 - 9 of 9 Vehicle(s) Found To sort data please click on the relevant column header. |
||||||
| Make | Description | Colour | Photo | Year | Reg | Price |
| VAUXHALL | ASTRA 1.8 CLUB 16V 5-DOOR HATCHBACK AUTOMATIC | STAR SILVER |
|
2007 | LD07XZA | £7495 |
| VAUXHALL | ASTRA 1.6 SXI SPORT 16V 3-DOOR HATCHBACK | STAR SILVER | ![]() |
2005 | RK05YZE | £7495 |
| VAUXHALL | ASTRA 1.6 ACTIVE 16V 5-DOOR HATCHBACK | STAR SILVER |
|
2006 | LC56CAV | £7995 |
| VAUXHALL | ASTRA 1.4 ENERGY 16V 5-DOOR HATCHBACK | SILVER |
|
2007 | LD07XYL | £8995 |
| VAUXHALL | ASTRA 1.6 ENERGY 16V (115PS) 5-DOOR HATCHBACK | BLACK |
|
2007 | LB57YOK | £10495 |
| VAUXHALL | ASTRA 1.9 CDTi (150PS) SRI EXTERIOR PACK 5-DOOR HAT | STAR SILVER |
|
2007 | WG57RZW | £12995 |
| VAUXHALL | ASTRA 1.8 DESIGN 16V 5-DOOR HATCHBACK AUTOMATIC | STAR SILVER | ![]() |
2007 | LB57UEZ | £13995 |
| VAUXHALL | ASTRA 1.9 CDTi SRI EXTERIOR PACK 16V (150 PS) 3-DOO | GLACIER WHITE |
|
2008 | LD08CTY | £14995 |
| VAUXHALL | ASTRA TWINTOP 1.9CDTI DESIGN 2-DOOR COUPE CONV. | STAR SILVER |
|
2008 | LG08OXB | £18995 |
