Used Vauxhall Astra
Used Vauxhall Astra
|
Showing 1 - 9 of 9 Vehicle(s) Found To sort data please click on the relevant column header. |
||||||
| Make | Description | Colour | Photo | Year | Reg | Price |
| VAUXHALL | ASTRA 1.4 ACTIVE 16V 5-DOOR HATCHBACK | BLACK SAPPHIRE |
|
2007 | LD07EXG | £8495 |
| VAUXHALL | ASTRA 1.8 CLUB 16V 5-DOOR HATCHBACK AUTOMATIC | STAR SILVER |
|
2007 | LD07XZA | £8995 |
| VAUXHALL | ASTRA 1.8 CLUB 16V 5-DOOR HATCHBACK AUTOMATIC | SILVER LIGHTNING |
|
2007 | LD07XYN | £8995 |
| VAUXHALL | ASTRA 1.6 ENERGY 16V (115PS) 5-DOOR HATCHBACK | BLACK | ![]() |
2007 | LB57YOK | £10495 |
| VAUXHALL | ASTRA 1.9 CDTI DESIGN SPORT 16V (150 PS) 3-DOOR | MOONLAND |
|
2007 | KK07MWW | £10995 |
| VAUXHALL | ASTRA 1.8 DESIGN 16V 5-DOOR HATCHBACK AUTOMATIC | STAR SILVER | ![]() |
2007 | LB57UEZ | £13995 |
| VAUXHALL | ASTRA 1.9 CDTI (150PS) SRI 5-DOOR HATCHBACK | STAR SILVER |
|
2007 | WG57RZW | £13995 |
| VAUXHALL | ASTRA 1.9 CDTi SRI Sport 16V (150 PS) 3-DOOR | GLACIER WHITE |
|
2008 | LD08CTY | £16995 |
| VAUXHALL | ASTRA TWINTOP 1.9CDTi DESIGN 2-DOOR COUPE CONV. | STAR SILVER |
|
2008 | LG08OXB | £19495 |
