Vauxhall Special Offers
Vauxhall Special Offers
Special Offers on Brand New Vauxhall's
The cars shown in the list below are in stock and available for immediate delivery. unlike the advertised prices from some other dealers, our prices are fully inclusive of all delivery charges and road tax - the prices shown are the prices you would pay to drive the car away.
| brand new cars in stock for immediate delivery | ||||||||||
| model | type | engine size | engine type | gearbox | colour | body | manufacturers recommended on-the-road price | city on-the-road price with scrappage | city on-the-road price | maximum saving |
| corsa | active | 1.0 | petrol | manual | metro blue | 3 door hatch | £11,420.00 | £8,495.00 | £9,495.00 | £2,925.00 |
| corsa | active | 1.0 | petrol | manual | black saphire | 3 door hatch | £11,420.00 | £8,495.00 | £9,495.00 | £2,925.00 |
| corsa | active | 1.2 | petrol | manual | metro blue | 3 door hatch | £11,845.00 | £8,795.00 | £9,795.00 | £3,050.00 |
| corsa | active | 1.2 | petrol | manual | black saphire | 3 door hatch | £11,845.00 | £8,795.00 | £9,795.00 | £3,050.00 |
| corsa | active | 1.2 | petrol | manual | silver lightning | 3 door hatch | £11,845.00 | £8,795.00 | £9,795.00 | £3,050.00 |
| corsa | active | 1.2 | petrol | manual | star silver | 5 door hatch | £11,845.00 | £9,295.00 | £10,295.00 | £2,550.00 |
| corsa | active | 1.3 | diesel | manual | black saphire | 3 door hatch | £13,280.00 | £9,795.00 | £10,795.00 | £3,485.00 |
| corsa | active | 1.3 | diesel | manual | black saphire | 5 door hatch | £13,505.00 | £9,995.00 | £10,995.00 | £3,510.00 |
| astra | active | 1.4 | petrol | manual | power red | 5 door hatch | £16,365.00 | £9,795.00 | £10,795.00 | £6,570.00 |
| astra | active | 1.4 | petrol | manual | black saphire | 5 door hatch | £16,760.00 | £9,995.00 | £10,995.00 | £6,765.00 |
| astra | active | 1.4 | petrol | manual | sovereign silver | 5 door hatch | £16,760.00 | £9,995.00 | £10,995.00 | £6,765.00 |
| astra | active | 1.4 | petrol | manual | black saphire | 5 door hatch | £16,760.00 | £10,495.00 | £11,495.00 | £6,265.00 |
| astra | active | 1.4 | petrol | manual | sovereign silver | 5 door hatch | £16,760.00 | £10,495.00 | £11,495.00 | £6,265.00 |
| astra | active | 1.4 | petrol | manual | silver lightning | 5 door hatch | £16,760.00 | £10,495.00 | £11,495.00 | £6,265.00 |
| astra | active | 1.4 | petrol | manual | metro blue | 5 door hatch | £16,760.00 | £10,495.00 | £11,495.00 | £6,265.00 |
| astra | active plus | 1.4 | petrol | manual | sovereign silver | 5 door hatch | £17,240.00 | £17,240.00 | £12,495.00 | £4,745.00 |
| astra | active | 1.6 | petrol | manual | black saphire | 5 door hatch | £17,920.00 | £10,995.00 | £11,995.00 | £6,925.00 |
| astra | active | 1.6 | petrol | manual | metro blue | 5 door hatch | £17,920.00 | £10,995.00 | £11,995.00 | £6,925.00 |
| astra | active | 1.6 | petrol | manual | black saphire | 5 door hatch | £17,920.00 | £11,495.00 | £12,495.00 | £6,425.00 |
| insignia | exclusive | 1.8 | petrol | manual | black saphire | 5 door hatch | £18,850.00 | £12,995.00 | £13,995.00 | £5,855.00 |
| insignia | exclusive | 1.8 | petrol | manual | technical grey | 5 door hatch | £18,850.00 | £12,995.00 | £13,995.00 | £5,855.00 |
| total on-the-road prices include delivery charges from the manufacturer to the dealer, 12-months government road fund license (vehicle excise duty) and £55 new vehicle first registration fee, and number plates. | ||||||||||
